Back
Simplest way to commit yourself if you are capable of setting aside a fixed amount every month to achieve your Financial Goal.
Features
- Investment period from 2 years to 5 years
- Investment plan from LKR 100,000.00 to 10,000,000.00
| SAVINGS PLANNERS – INDIVIDUAL/BUSINESS Target Amount (Rs.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No of Years | No of Months | Interest Rate p.a. | 100,000 | 250,000 | 500,000 | 750,000 | 1,000,000 | 2,000,000 | 3,000,000 |
| Monthly Instalments (LKR) | |||||||||
| 2 | 24 | 7.0% | 4,080 | 9,775 | 19,550 | 29,325 | 39,100 | 78,200 | 117,300 |
| 3 | 36 | 7.0% | 2,520 | 6,300 | 12,600 | 18,900 | 25,200 | 50,400 | 75,600 |
| 4 | 48 | 7.0% | 1,825 | 4,565 | 9,125 | 13,688 | 18,250 | 36,500 | 54,750 |
| 5 | 60 | 7.0% | 1,480 | 3,525 | 7,050 | 10,575 | 14,100 | 28,200 | 42,300 |
| SAVINGS PLANNERS – INDIVIDUAL/BUSINESS Target Amount (Rs.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No of Years | No of Months | Interest Rate p.a. | 4,000,000 | 5,000,000 | 6,000,000 | 7,000,000 | 8,000,000 | 9,000,000 | 10,000,000 |
| Monthly Installment (Rs) | |||||||||
| 2 | 24 | 7.0% | 156,400 | 195,500 | 234,600 | 273,700 | 312,800 | 351,900 | 391,000 |
| 3 | 36 | 7.0% | 100,800 | 126,000 | 151,200 | 176,400 | 201,600 | 226,800 | 252,000 |
| 4 | 48 | 7.0% | 73,000 | 91,250 | 109,500 | 127,750 | 146,000 | 164,250 | 182,500 |
| 5 | 60 | 7.0% | 56,400 | 70,500 | 84,600 | 98,700 | 112,800 | 126,900 | 141,000 |
***On the maturity date customer will receive the maturity target amount, subject to reduction of taxes and any other statuary deductions.
- Guaranteed high interest rate
- Quarterly e-statement
- View details via Internet and Mobile banking
- Can be opened individually, jointly or under a business
- Cash back loan upto 75% of outstanding plan value.
- Premature account closure will be done at the Normal Savings interest rate.
How to get started
Eligibility
- Sri Lankan citizens aged 18 years and above / business entities.
Documents Required
- National Identity Card
- If the address differs from the given document, billing proof not less than 3 months should be submitted.
Note: Other documents may be requested by the bank to ensure better customer service in the future.
Ready? Submit your Seylan Savings Planner now or Download your application.
Normal Savings Interest Rate
| Interest Rate % p.a. | AER % | |
|---|---|---|
| Below LKR 999.99 | 0.00 | 3 |
| LKR 1,000.00 to LKR 9,999.99 | 2.00 | 2.02 |
| LKR 10,000.00 & above | 2.50 | 2.53 |








Seylan member?
Find a Branch
Call us