
Savings Deposits
( w.e.f. 03.09.2019 )
Interest Rate % p.a. | AER % | |
---|---|---|
Below LKR 999.99 | 0.00 | - |
Rs. 1,000.00 to Rs. 9,999.99 | 2.00 | 2.02 |
Rs.10,000.00 & above | 2.50 | 2.53 |
(Last Updated on 22 Apr 2022 - 02:38PM )

Tikiri Accounts
Balance | Age Below 15 years | Age Above 15 years | AER % |
---|---|---|---|
Interest Rate % p.a. | Interest Rate % p.a. | ||
Balances up to Rs. 100,000/- | 4.00 | 4.00 | 4.08 |
Bonus interest will be computed on normal interest rate, for deposits above LKR 100,001/- as per the below table; | |||
Rs. 100,001 - 200,000/- | No Bonus Interest | 5.00% | - |
Rs. 200,001 - 300,000/- | No Bonus Interest | 7.50% | - |
Rs. 300,001 - 400,000/- | No Bonus Interest | 10.00% | - |
Rs. 400,001 - 500,000/- | No Bonus Interest | 12.00% | - |
Rs. 500,001 - 750,000/- | No Bonus Interest | 15.00% | - |
Rs. 750,001 - 1,000,000/- | No Bonus Interest | 17.50% | - |
Rs. 1,000,001 - 1,250,000/- | No Bonus Interest | 20.00% | - |
Rs. 1,250,001 - 1,500,000/- | No Bonus Interest | 22.50% | - |
Rs. 1,500,001 and above | No Bonus Interest | 25.00% | - |
Rs. 2,000,001 and above | 25.00% | - | - |
(Last Updated on 22 Apr 2022 - 02:52PM )

Interest Rate % p.a. | AER % | |
---|---|---|
MINOR SAVINGS | 4.00 | 4.08 |
(Last Updated on 22 Apr 2022 - 02:38PM )

Interest Rate % p.a. | AER % | |
---|---|---|
Seylfie Youth Account | 3.00 | 3.05 |
(Last Updated on 22 Apr 2022 - 02:40PM )

Ihalin Ihalata Savings
Amount | Interest Rate % p.a. | AER % |
---|---|---|
Below LKR 9,999 | 2.00 | 2.02 |
LKR 10,000 to LKR 99,999 | 2.50 | 2.53 |
Above LKR 100,000 | 3.00 | 3.05 |
(Last Updated on 22 Apr 2022 - 02:40PM )

Seylan Income Saver
Account Balance | Interest Rate % p.a. | AER % |
---|---|---|
Below 9,999 | 0.00 | - |
LKR 1,000 - LKR 9,999 | 2.00 | 2.02 |
LKR 10,000 - LKR 49,999 | 2.50 | 2.53 |
LKR 50,000/- and above | 3.00 | 3.05 |
(Last Updated on 22 Apr 2022 - 02:41PM )

Millennium' 30
Below Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA
Minimum deposit Rs. 100,000.00
w.e.f. 25.07.2022
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
30days | 14.00 | 14.93% |
(Last Updated on 25 Jul 2022 - 10:27AM )

Fixed Deposits - Interest Paid At Maturity
**Special introduction campaign rates. Minimum deposit requirement LKR 2.00 Mio.
w.e.f. 30.09.2022
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
2 MONTHS | 14.50 | 15.40 |
3 MONTHS | 16.00 | 16.99 |
5 MONTHS** | 25.00** | 26.87** |
6 MONTHS | 16.50 | 17.18 |
7 MONTHS** | 26.00** | 27.42** |
12 MONTHS | 17.00 | 17.00 |
24 MONTHS | 17.00 | 15.76 |
36 MONTHS | 17.50 | 15.10 |
48 MONTHS | 18.00 | 14.52 |
60 MONTHS | 24.50 | 17.35 |
(Last Updated on 30 Sep 2022 - 08:46AM )

Fixed Deposit - Interest Paid Monthly
Below Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA.
Minimum Deposit - LKR 25,000.00
w.e.f. 25.07.2022
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
12 MONTHS | 15.50 | 16.65 |
24 MONTHS | 14.50 | 15.50 |
36 MONTHS | 13.50 | 14.37 |
48 MONTHS | 13.25 | 14.09 |
60 MONTHS | 15.00 | 16.08 |
(Last Updated on 29 Aug 2022 - 07:09PM )

Shakthi 4 years Fixed Deposit
Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA.
Minimum Deposit - LKR 100,000.00
w.e.f. 25.07.2022
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
MONTHLY | 13.25 | 14.09 |
ANNUALLY | 14.00 | 14.00 |
AT MATURITY | 18.00 | 14.52 |
(Last Updated on 25th July 2022 )
5 STAR - 5 Year Fixed Deposit
Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA.
Minimum deposit - LKR 100,000.00
w.e.f. 26.08.2022
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
MONTHLY | 15.00 | 16.08 |
ANNUALLY | 16.50 | 16.50 |
AT MATURITY | 24.50 | 17.35 |
(Last Updated on 29th August 2022 )

FLEXI Fixed Deposit
Interest Period | Interest Rate % p.a. |
---|---|
31 - 60 DAYS | 14.00 |
61 - 90 DAYS | 14.50 |
91 - 120 DAYS | 16.00 |
121 - 150 DAYS | 16.25 |
151 - 180 DAYS | 16.25 |
181 - 210 DAYS | 16.50 |
211 - 240 DAYS | 16.50 |
241 - 270 DAYS | 16.50 |
271 - 300 DAYS | 16.65 |
301 - 330 DAYS | 16.65 |
331 - 365/366 DAYS | 16.75 |
(Last Updated on 24 Jul 2022 - 11:21PM )

Senior Citizens Fixed Deposit - Over 60 Years of Age
Minimum Depost for Millenium'30, Shakthi Deposit, 5 Star Deposit - LKR 100,000.00
**Special introduction campaign rates. Minimum deposit requirement LKR 2.00 Mio.
w.e.f. 30.09.2022
Interest Period | Monthly (Only for deposits of over LKR 25,000/-) | Annually | Maturity | |||
---|---|---|---|---|---|---|
Interest Rate % p.a. | AER % | Interest Rate % p.a. | AER % | Interest Rate % p.a. | AER % | |
1 MONTH - Millennium 30 -Minimum deposit LKR 100,000/- | N/A | N/A | N/A | N/A | 14.00 | 14.93 |
2 MONTHS | N/A | N/A | N/A | N/A | 14.50 | 15.40 |
3 MONTHS | N/A | N/A | N/A | N/A | 16.00 | 16.99 |
5 MONTHS** | N/A | N/A | N/A | N/A | 25.00** | 26.87** |
6 MONTHS | N/A | N/A | N/A | N/A | 16.50 | 17.18 |
7 MONTHS** | N/A | N/A | N/A | N/A | 26.00** | 27.42** |
12 MONTHS | 16.00 | 17.23 | N/A | N/A | 17.50 | 17.50 |
24 MONTHS | 15.00 | 16.08 | N/A | N/A | 17.50 | 16.19 |
36 MONTHS | 14.00 | 14.93 | N/A | N/A | 18.00 | 15.48 |
48 MONTHS / SEYLAN SHAKTHI(Minimum deposit LKR 100,000/-) | 13.75 | 14.65 | 14.50 | 14.50 | 18.50 | 14.85 |
60 MONTHS / SEYLAN 5 STAR(Minimum deposit LKR 100,000/-) | 13.75 | 16.65 | 14.50 | 17.00 | 25.00 | 17.61 |
(Last Updated on 30 Sep 2022 - 08:45AM )

Certificate of Deposit
Minimum Deposit - LKR 100,000.00
w.e.f. 25.07.2022
MATURITY Period | Interest Rate % p.a. | AER % |
---|---|---|
6 MONTHS | 16.25% p.a. | 16.91 |
12 MONTHS | 16.75%p.a. | 16.75 |
24 MONTHS | 16.75%p.a. | 15.54 |
48 MONTHS | 17.25%p.a. | 14.35 |
60 MONTHS | 18.75%p.a. | 14.14 |
(Last Updated on 25 Jul 2022 - 10:38AM )

Call Deposit
w.e.f. 25.07.2022
Amount | Interest Rate % p.a. |
---|---|
Up to LKR 1,000,000.00 | 0.00 |
Above LKR 1,000,000.00 | 12.00 |
(Last Updated on 24 Jul 2022 - 11:28PM )

SAVINGS ACCOUNTS
Rates % p.a.
w.e.f. 07.02.2022
Currency | Code | Minimum Balance | Interest Rate % p.a. | AER % |
---|---|---|---|---|
US Dollar | USD | 25 | 2.0000 | 2.0184 |
Sterling Pound | GBP | 15 | 1.0000 | 1.0046 |
Euro | EUR | 20 | 0.5000 | 0.5011 |
Australian Dollar | AUD | 35 | 2.0000 | 2.0184 |
Japanese Yen | JPY | 2,850 | 0.1250 | 0.1251 |
Swiss Franc | CHF | 35 | 0.1250 | 0.1251 |
Singapore Dollar | SGD | 45 | 0.2500 | 0.2503 |
Canadian Dollar | CAD | 30 | 1.5000 | 1.5104 |
Norwegian Kroner | NOK | 200 | 0.2500 | 0.2503 |
Danish Kroner | DKK | 175 | 0.2500 | 0.2503 |
Swedish Kroner | SEK | 200 | 0.1500 | 0.1501 |
Hong Kong Dollar | HKD | 200 | 0.1250 | 0.1251 |
New Zealand Dollar | NZD | 35 | 1.0000 | 1.0046 |
(Last Updated on 17 Jun 2022 - 08:18AM )

Foreign Currency (FCY) Fixed Deposit
Rates p.a. (%)
w.e.f. 21.11.2022
Currency | Code | Amount | 1 month | AER % | 3 months | AER % | 6 months | AER% | 1 year | AER % | 1 Year (Monthly) |
---|---|---|---|---|---|---|---|---|---|---|---|
US Dollar | USD | 500 | 3.500 | 3.5567 | 5.5000 | - | 6.0000 | - | 6.5000 | - | 6.3000 |
Sterling Pound | GBP | 500 | 1.750 | 1.7641 | 2.750 | 2.7785 | 3.000 | 3.0225 | 3.500 | 3.500 | 3.000 |
Euro | EUR | 500 | 1.250 | 1.2572 | 2.000 | 2.0151 | 2.250 | 2.2627 | 2.500 | 2.500 | 2.000 |
Australian Dollar | AUD | 500 | 3.000 | 3.0416 | 3.500 | 3.5462 | 3.750 | 3.7852 | 4.000 | 4.000 | 3.500 |
Japanese Yen | JPY | 5000 | 1.000 | 1.0046 | 1.250 | 1.2559 | 1.500 | 1.5056 | 1.750 | 1.750 | 1.500 |
Swiss Franc | CHF | 500 | 0.500 | 0.5011 | 0.750 | 0.7521 | 1.000 | 1.0025 | 1.000 | 1.000 | 0.750 |
Singapore Dollar | SGD | 500 | 0.750 | 0.7526 | 1.000 | 1.0038 | 1.250 | 1.2539 | 1.500 | 1.500 | 1.250 |
Canadian Dollar | CAD | 500 | 2.000 | 2.0186 | 2.250 | 2.2691 | 2.250 | 2.2627 | 2.500 | 2.500 | 2.250 |
Norwegian Kroner | NOK | 5000 | 0.500 | 0.5000 | 0.500 | 0.5009 | 0.750 | 0.7514 | 1.000 | 1.000 | 0.750 |
(Last Updated on 21 Nov 2022 - 09:04AM )

USD Fixed Deposit
Rates p.a.(%)
w.e.f. 21.11.2022
Currency-USD | 01 Year (%) | 02 Years (%) | 03 Years (%) | 04 Years (%) | 05 Years (%) |
---|---|---|---|---|---|
Monthly | 6.3000 | 6.0000 | 6.0000 | 6.0000 | 8.5000 |
AER | - | - | - | - | - |
Maturity | 6.5000 | 7.0000 | 7.0000 | 7.2500 | 8.5000 |
AER | - | - | - | - | - |
(Last Updated on 21 Nov 2022 - 09:07AM )

Interest Rates on Advances
w.e.f. 26.08.2022
Export Bill Finance - Rupee Facilities | 16.50% |
---|---|
Export Finance - US$ Facilities | 7.50% - 10.00% |
Packing Credit | 16.50% |
Import Bill Facilities - Rupee Facilities | 21.00% |
Lending to Small/ Medium Industries up to 5Years | 9.00% - 22.00% |
Residential Housing | 19.00% - 23.00% |
Pawning | 25.00% - Normal Rate |
Overdrafts | 21.00% - 22.00% |
Corporate Lending | 19.50% - 22.00% |
Personal/ Retails Lending | 19.00% - 28.00% |
Agricultural Lending short term (up to 1Year) | 8.00% - 22.00% |
(Last Updated on 27 Aug 2022 - 05:30PM )

Home Loan
w.e.f.01.08.2022
Tenure (Fixed) | Rate % p.a. for Permanent Employees with Salary Assignment ( Salary above LKR 200,000/-) | Other Rate % p.a |
---|---|---|
01 Year | 23.00 | 23.50 |
02 Years | 23.00 | 23.50 |
05 Years | 25.50 | 26.50 |
(Last Updated on 02 Aug 2022 - 02:10PM )

Personal Loan
w.e.f. 01.08.2022
Tenure | Professionals & Premium Companies Income/ Salary LKR 300,000/- & above - Rate %p.a. | Professional & Premium Companies Income/ Salary LKR 200,000/- to LKR 299,999/- Rate %p.a. | Salary LKR 200,000/- & above - Rate %p.a. |
---|---|---|---|
01 Year | 22.25 | 22.75 | 23.25 |
02 Years | 22.25 | 22.75 | 23.25 |
03 Years | 23.00 | 23.50 | 24.00 |
04 Years | 23.50 | 24.00 | 24.50 |
05 Years | 24.50 | 25.00 | 25.50 |
06 Years | 25.50 | 26.00 | 26.50 |
07 Years | 25.50 | 26.00 | 26.50 |
(Last Updated on 13th December 2022 )

Scholar Loan - Fixed for the entire tenure
w.e.f 01.08.2022
Tenure | Secured (CAT A) Rate %p.a. | Unsecured (CAT B) Rate%p.a. |
---|---|---|
01 Year | 23.50 | 24.00 |
02 Years | 23.50 | 24.50 |
03 Years | 24.00 | 24.50 |
04 Years | 24.50 | 25.00 |
05 Years | 26.00 | 27.00 |
06 Years | 27.00 | 28.00 |
07 Years | 27.00 | 28.00 |
(Last Updated on 2nd August 2022 )
Fixed for 1 Year & reviewed in every 12 months
w.e.f. 01.08.2022
Secured (CAT A) Rate %p.a. | Secure (CAT B) Rate % p.a. |
---|---|
23.50 | 24.00 |
(Last Updated on 2nd August 2022 )

Pensioner Loan
w.e.f 01.08.2022
Tenure | Customer Rate %p.a. |
---|---|
01 Year | 22.25 |
02 Years | 22.25 |
03 Years | 23.00 |
04 Years | 23.50 |
05 Years | 24.50 |
06 Years | 25.50 |
07 Years | 25.50 |
08 Years | 26.50 |
09 Years | 26.50 |
10 Years | 26.50 |
(Last Updated on 02 Aug 2022 - 01:59PM )

Loan Against Property (LAP)
w.e.f. 01.08.2022
Tenure (Fixed) | Permanent Employees with Salary Assignment (Salary above LKR 300,000/-) Rate % p.a. | Permanent Employees with Salary Assignment (Salary below LKR 300,000/-) Rate %p.a. |
---|---|---|
01 Year | 23.50 | 24.50 |
02 Years | 23.50 | 24.50 |
05 Years | 26.00 | 27.00 |
(Last Updated on 02 Aug 2022 - 02:10PM )

Seylan Bank Gold Pawning Rates & Advance Amounts.
w.e.f. 05.12.2022
Karatage | 12 Months - Pawning | 3 Months - Gold Loan | 3 Months - Gold Loan Plus | 6 Months - Gold Loan Plus |
---|---|---|---|---|
24 | 100,000.00 | 108,000.00 | 110,000.00 | 105,000.00 |
22 | 87,000.00 | 100,000.00 | 102,000.00 | 95,000.00 |
21 | 83,000.00 | 96,000.00 | 97,000.00 | 91,000.00 |
20 | 80,000.00 | 91,000.00 | 92,000.00 | 86,000.00 |
19 | 77,000.00 | 86,000.00 | 88,000.00 | 81,000.00 |
18 | 72,000.00 | 82,000.00 | 83,000.00 | 77,000.00 |
Interest Rate | 27.00%p.a. | 26.50% p.a. | 27.00% p.a. | 27.00% p.a. |
(Last Updated on 09 Dec 2022 - 09:15AM )