Request for a call back
Normal Savings
Regular Savings/ Harasara /Accelerate 1
| Interest Rate % p.a. | AER % | |
|---|---|---|
| Below LKR 999.99 | 0.00 | 3 |
| LKR 1,000.00 to LKR 9,999.99 | 2.00 | 2.02 |
| LKR 10,000.00 & above | 2.50 | 2.53 |
(Last Updated on 30 Apr 2025 - 10:54AM )
Request for a call back
| Interest Rate % p.a. | AER % | |
|---|---|---|
| MINOR SAVINGS | 4.00 | 4.08 |
(Last Updated on 09 Apr 2024 - 11:25PM )
Request for a call back
w.e.f. 05.02.2024
| Interest Rate % p.a. | AER % | |
|---|---|---|
| Seylfie Youth Account | 3.00 | 3.05 |
(Last Updated on 09 Apr 2024 - 11:26PM )
Request for a call back
Ihalin Ihalata Savings
| Amount | Interest Rate % p.a. | AER % |
|---|---|---|
| Below LKR 9,999 | 2.00 | 2.02 |
| LKR 10,000 to LKR 99,999 | 2.50 | 2.53 |
| Above LKR 100,000 | 3.00 | 3.05 |
(Last Updated on 09 Apr 2024 - 11:27PM )
Request for a call back
Seylan Income Saver
| Account Balance | Interest Rate % p.a. | AER % |
|---|---|---|
| Below 999.99 | 0.00 | - |
| LKR 1,000 - LKR 9,999 | 2.00 | 2.02 |
| LKR 10,000 - LKR 49,999 | 2.50 | 2.53 |
| LKR 50,000/- and above | 3.00 | 3.05 |
(Last Updated on 09 Apr 2024 - 11:29PM )
Request for a call back
Money Market Savings Account
w.e.f 13.02.2024
| Amount | Interest Rate % p.a. | AER % |
|---|---|---|
| Below LKR 9,999 | 0.00 | 0.00 |
| LKR 10,000 - LKR 499,999 | 2.50 | 2.53 |
| LKR 500,000 - LKR 999,999 | 6.00 | 6.17 |
| LKR 1,000,000 - LKR 9,999,999 | 6.50 | 6.70 |
| LKR 10,000,000 & above | 7.00 | 7.23 |
(Last Updated on 09 Apr 2024 - 11:38PM )
Request for a call back
Tikiri Savings Account
w.e.f. 05.02.2024
| Interest Rate % p.a. | AER % | |
|---|---|---|
| Children's Savings | 4.00 | 4.08 |
| Balance | Age Below 15 years | Age Above 15 years |
|---|---|---|
| Bonus Interest Rate % | Bonus Interest Rate % | |
| Rs. 100,001 - 200,000/- | No Bonus Interest | 5.00% |
| Rs. 200,001 - 300,000/- | No Bonus Interest | 7.50% |
| Rs. 300,001 - 400,000/- | No Bonus Interest | 10.00% |
| Rs. 400,001 - 500,000/- | No Bonus Interest | 12.50% |
| Rs. 500,001 - 750,000/- | No Bonus Interest | 15.00% |
| Rs. 750,001 - 1,000,000/- | No Bonus Interest | 17.50% |
| Rs. 1,000,001 - 1,250,000/- | No Bonus Interest | 20.00% |
| Rs. 1,250,001 - 1,500,000/- | No Bonus Interest | 22.50% |
| Rs. 1,500,001 and above | No Bonus Interest | 25.00% |
| Rs. 2,000,001 and above | 25.00% |
(Last Updated on 09 Apr 2024 - 11:23PM )
Request for a call back
Millennium' 30
Below Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA
Minimum deposit Rs. 100,000.00
w.e.f. 14.02.2024
| Interest Period | Interest Rate % p.a. | AER % |
|---|---|---|
| 30days | 7.00 | 7.23 |
(Last Updated on 09 Apr 2024 - 11:40PM )
Request for a call back
Fixed Deposits - Interest Paid At Maturity
**Special introduction campaign rates. Minimum deposit requirement LKR 2.00 Mio.
w.e.f. 20.03.2024
| Interest Period | Interest Rate % p.a. | AER % |
|---|---|---|
| 2 MONTHS | 7.25 | 7.47 |
| 3 MONTHS | 8.00 | 8.24 |
| 5 MONTHS** | 8.00 | 8.19 |
| 6 MONTHS | 8.00 | 8.16 |
| 7 MONTHS** | 8.00 | 8.13 |
| 12 MONTHS | 8.00 | 8.00 |
| 24 MONTHS | 10.00 | 9.54 |
| 36 MONTHS | 10.50 | 9.56 |
| 48 MONTHS | 11.00 | 9.54 |
| 60 MONTHS | 11.50 | 9.51 |
(Last Updated on 10 Apr 2024 - 12:32AM )
Request for a call back
Fixed Deposit - Interest Paid Monthly
Below Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA.
Minimum Deposit - LKR 25,000.00
w.e.f. 14.02.2024
| Interest Period | Interest Rate % p.a. | AER % |
|---|---|---|
| 12 MONTHS | 7.50 | 7.76 |
| 24 MONTHS | 8.75 | 9.11 |
| 36 MONTHS | 8.75 | 9.11 |
| 48 MONTHS | 8.75 | 9.11 |
| 60 MONTHS | 8.75 | 9.11 |
(Last Updated on 10 Apr 2024 - 12:40AM )
Request for a call back
Shakthi 4 years Fixed Deposit
Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA.
Minimum Deposit - LKR 100,000.00
w.e.f. 14.02.2024
| Interest Period | Interest Rate % p.a. | AER % |
|---|---|---|
| MONTHLY | 8.75 | |
| ANNUALLY | 9.00 | |
| AT MATURITY | 11.00 |
(Last Updated on 10th April 2024 )
5 STAR - 5 Year Fixed Deposit
Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA.
Minimum deposit - LKR 100,000.00
w.e.f. 14.02.2024
| Interest Period | Interest Rate % p.a. | AER % |
|---|---|---|
| MONTHLY | 8.75 | |
| ANNUALLY | 9.00 | |
| AT MATURITY | 11.50 |
(Last Updated on 10th April 2024 )
Request for a call back
Senior Citizens Fixed Deposit - Over 60 Years of Age
Minimum Deposit for Millenium'30, Shakthi Deposit, 5 Star Deposit - LKR 100,000.00
**Special introduction campaign rates. The minimum deposit requirement LKR 2.00 Mio.
w.e.f. 20.03.2024
| Interest Period | Maturity | Annually | Monthly (Only for deposits of over LKR 25,000/-) | |||
|---|---|---|---|---|---|---|
| Interest Rate % p.a. | AER % | Interest Rate % p.a. | AER % | Interest Rate % p.a. | AER % | |
| 1 MONTH - Millennium 30 -Minimum deposit LKR 100,000/- | 7.00 | 7.23 | N/A | N/A | N/A | N/A |
| 2 MONTHS | 7.25 | 7.47 | N/A | N/A | N/A | N/A |
| 3 MONTHS | 8.00 | 8.24 | N/A | N/A | N/A | N/A |
| 5 MONTHS** | 8.00 | 8.19 | N/A | N/A | N/A | N/A |
| 6 MONTHS | 8.00 | 8.16 | N/A | N/A | N/A | N/A |
| 7 MONTHS** | 8.00 | 8.13 | N/A | N/A | N/A | N/A |
| 12 MONTHS | 8.50 | 8.50 | N/A | N/A | 8.00 | 8.30 |
| 24 MONTHS | 10.50 | 10.00 | 9.25 | 9.65 | ||
| 36 MONTHS | 11.00 | 9.97 | 9.25 | 9.65 | ||
| 48 MONTHS / SEYLAN SHAKTHI(Minimum deposit LKR 100,000/-) | 11.50 | 9.92 | 9.50 | 11.04 | 9.25 | 9.65 |
| 60 MONTHS / SEYLAN 5 STAR(Minimum deposit LKR 100,000/-) | 12.00 | 9.86 | 9.50 | 10.87 | 9.25 | 9.65 |
(Last Updated on 10 Apr 2024 - 09:43AM )
Request for a call back
Certificate of Deposit
Minimum Deposit - LKR 100,000.00
w.e.f. 20.03.2024
| MATURITY Period | Interest Rate % p.a. | AER % |
|---|---|---|
| 6 MONTHS | 7.75 | 7.90 |
| 12 MONTHS | 7.75 | 7.75 |
| 24 MONTHS | 9.75 | 9.32 |
| 48 MONTHS | 10.75 | 9.35 |
| 60 MONTHS | 11.25 | 9.34 |
(Last Updated on 10 Apr 2024 - 09:52AM )
Request for a call back
Call Deposit
w.e.f. 14.02.2024
| Amount | Interest Rate % p.a. |
|---|---|
| Up to LKR 1,000,000.00 | N/A |
| Above LKR 1,000,000.00 | 6.00 |
(Last Updated on 10 Apr 2024 - 09:56AM )
Request for a call back
| Currency | Code | Amount | 1 month | AER % | 3 months | AER % | 6 months | AER % | 1 year | AER % | 1 Year (Monthly) |
|---|
(Last Updated on )
Request for a call back
| Tenure (fixed) | Rate % for Permanent employees with Salary Assignment (Salary above LKR 500,000/-) (%) & Loan Value above 15.0Mio | Rate % for Permanent employees with Salary Assignment (Salary above LKR 200,000/-) (%) | Others (%) | ||
|---|---|---|---|---|---|
| With Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | |
| 1 | 11 | 1 | 1 | 1 | 1 |
(Last Updated on 16 May 2024 - 10:29AM )
Request for a call back
| Tenure | Professionals & Premium Companies Income / Salary LKR 300,000/- & Above (%) | Professionals & Premium Companies Income / Salary LKR 200,000/- to LKR 299,999/- (%) | CAT A & B Companies salary LKR 200,000/- & above (%) | |||
|---|---|---|---|---|---|---|
| With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | |
(Last Updated on )
| - | - | - | - |
|---|
(Last Updated on )
Request for a call back
| Tenure | Secured (CAT A) (%) | Unsecured (CAT B) (%) | ||
|---|---|---|---|---|
| With Credit Card & Internet Banking | Without Credit Card & Internet Banking | With Credit Card & Internet Banking | Without Credit Card & Internet Banking | |
(Last Updated on )
Request for a call back
| Karatage | 12 Months - Pawning | 3 Months - Gold Loan | 3 Months - Gold Loan Plus | 6 Months - Gold Loan Plus |
|---|---|---|---|---|
| 1 year | 5% | |||
| Interest Rate | 10.00%p.a. | 9.75%p.a. | 10.00%p.a. | 10.00%p.a. |
(Last Updated on 30 Apr 2025 - 11:14AM )







