Browse a range of both residential and commercial properties for sale across the island. Instruction on how to make offers on the properties is mentioned below.
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
No.133,Ellakanda Road,Welikanna,Waga. | Hotel and Resturant | 4 | 1 | 15.45 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
No.21, B H Bandara Mawatha, Kanupelella, Badulla. | Residential House | 0 | 0 | 21.00 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
"Inspector Eatham", Akkaraipattu Road, Pottuvil. | Bare Land | 0 | 3 | 28.00 |
Education Department Road, Valaichchenai. | Bare Land | 1 | 0 | 0 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
No.59/4,Colombathanthri Mawatha,Ethul Kotte. | Bare Land | 0 | 0 | 22.00 |
No. 66/1, 66/2, 66/3, 66/4, Sanchi Arachchi Gardens. | Commercial Property | 0 | 0 | 32.40 |
No. 545/3, Ratna Mawathan, Arawwala, Pannipitiya | Commercial Building | 0 | 3 | 15 |
No 8B, Bethesda Place, Milagiriya, Colombo 4 | Bare Land | 0 | 0 | 10.1 |
No 5/2, Meda Mawatha, Siddamulla, Piliyandala | Residential House | 0 | 0 | 11.10 |
No 17, Samagi Mawatha, Borupana | Commercial Building | 0 | 0 | 22.56 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
Sri Pushpaarama Mawatha,Meetiyagoda. | Factory / Residential premises | 0 | 1 | 20.39 |
No. 388, Galle Road, Hikkaduwa. | BareLand | 0 | 1 | 31.57 |
Poddala Road(Near Sandamini Studio),Narawala,Galle. | BareLand | 0 | 0 | 19.70 |
Ampegama, Waliwitiya | Bare Lands (Lot C3B and C3C) | 0 | 2 | 0 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
Makola south, Biyagama | Bare Land | 0 | 0 | 27.65 |
Radawadunna,Mirigama,Plan 6102, Lot 03 | Bare Land | 0 | 0 | 12.00 |
Radawadunna,Mirigama,Plan 6102, Lot 04 | Bare Land | 0 | 0 | 10.00 |
Radawadunna,Mirigama,Plan 6102, Lot 11 | Bare Land | 0 | 0 | 10.90 |
Radawadunna,Mirigama,Plan 6102, Lot 12 | Bare Land | 0 | 0 | 14.40 |
Radawadunna,Mirigama,Plan 6102, Lot 14 | Bare Land | 0 | 0 | 12.50 |
Radawadunna,Mirigama,Plan 6102, Lot 15 | Bare Land | 0 | 0 | 10.80 |
Radawadunna,Mirigama,Plan 6102, Lot 16 | Bare Land | 0 | 0 | 10.60 |
Radawadunna,Mirigama,Plan 6102, Lot 17 | Bare Land | 0 | 0 | 12.90 |
Radawadunna,Mirigama,Plan 6102, Lot 18 | Bare Land | 0 | 0 | 10.00 |
Radawadunna,Mirigama,Plan 6102, Lot 19 | Bare Land | 0 | 0 | 20.40 |
Radawadunna,Mirigama,Plan 6102, Lot 20 | Bare Land | 0 | 0 | 21.00 |
Radawadunna,Mirigama,Plan 6102, Lot 21 | Bare Land | 0 | 0 | 12.50 |
Radawadunna,Mirigama,Plan 6102, Lot 22 | Bare Land | 0 | 0 | 10.00 |
Radawadunna,Mirigama,Plan 6102, Lot 23 | Bare Land | 0 | 0 | 10.10 |
Radawadunna,Mirigama,Plan 6102, Lot 24 | Bare Land | 0 | 0 | 14.10 |
Radawadunna,Mirigama,Plan 6102, Lot 25 | Bare Land | 0 | 0 | 10.10 |
Samagi Place, Ranpokunugama | Bare Land | 0 | 0 | 22.56 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
Mariawawatta Estate,Thembiligala,Udagama,Gampola | Bare Land | 0 | 2 | 37.40 |
Imbulmalgama, Pilimatalawa | Bare Land | 0 | 0 | 15.00 |
Muruthalawa Road, Giragama, Pilimathalawa | Bare Land | 0 | 3 | 20.00 |
Imbulmalgama,Pilimatalawa Lots 14 | Bare Land | 0 | 0 | 14.00 |
No 23/08,Mulgampola Road,Mulgampola,Kandy | Bare Land | 0 | 0 | 36.00 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
Lake Side EState, H P T Road,Kurunegala | Bare Land | 0 | 1 | 36.00 |
No 210, Kegalle Road, Polgahawela | Bare Land | 0 | 0 | 27.00 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
Labuhengoda,Wilpitiya,Middeniya. | Bare Land | 0 | 2 | 0 |
Kekanadura, Matara | Residential House | 0 | 0 | 18.50 |
Wewa Ihalagoda,Kubalgama,Lake Road,Matara | Bare Land | 0 | 1 | 30.44 |
Suduwella Road,Dikwella | Bare Land | 0 | 0 | 23.76 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
Hallupullana wewa,Dambulla. | Bare Land | 0 | 0 | 22.90 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
No. 198/2, Wellawaya Road, Monaragala | Residential Property | 0 | 2 | 25.9 |
Kandiyaya,Okkampitiya,Buttala | Residential House | 0 | 2 | 5.60 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
Meehitiya,Rathnapura. | Bare Land | 1 | 1 | 19.00 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
Puttalam Road, Arachchikattuwa, Chilaw. | Commercial building | 0 | 1 | 36.00 |
Kudamadu Church Road, Mahawewa | Bare Land | 0 | 0 | 25.50 |
Ranaviru Prasanna Mawatha, Arachchikattuwa, Chilaw | Bare Land | 1 | 3 | 24.40 |
Thiththakade, Chilaw | Factory premises (Lease Hold) | 4 | 3 | 39.48 |
Ihala Mahawewa Village, Mahawewa | Bare Land | 0 | 1 | 10.00 |
Mahawewa Road,Thoduwawa. | Bare Land | 0 | 3 | 11.30 |
Address of the property | Type | A : | R : | P: |
---|---|---|---|---|
No 130,Inner Lane 2,Abeyapura,Trincomalee | Residential House | 0 | 0 | 29.07 |
No 56/2, Peraru Kantale | Bare Land | 1 | 0 | 5.00 |
No 286 /3, Peraru Road,Peraru, Kanthale | Bare Land | 1 | 2 | 21.00 |
Batticaloa Road, Kinniya | Bare Land | 2 | 0 | 6.13 |
Updated : 26/04/2022
For further details and inspection of properties published, please call 0112456453 / 0112456487 between 9.00 a.m. and 5.00 p.m. on week days . Please send your offers under sealed envelopes marked "Offer For Property" on top left hand corner, by Registered Post to the following address on or before 2 p.m. Application could be obtained from any Branch of Seylan Bank by making a payment of Rs 500/- . ( A/C No. 9973-832241-145)"
Manager - Property Unit
Seylan Bank PLC
Level 14, Seylan Towers
No 90, Galle Road, Colombo - 03
Fax: 0112452549
- **It is the discretion of the management to accept or reject any offer.
- **Conditions apply.