Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 350.0000 | 0.0000 | 359.1272 | 371.9500 | 360.5100 | 371.9500 | 371.9500 | |
|
GBP | 415.0995 | 455.7463 | 425.2790 | 455.7463 | 427.0340 | 455.7463 | 456.6578 | |
|
EUR | 365.5534 | 402.6298 | 373.7972 | 402.6298 | 375.3397 | 402.6298 | 403.4351 | |
|
JPY | 2.6076 | 2.8784 | 2.6541 | 2.8784 | 2.6650 | 2.8784 | 2.8841 | |
|
CHF | 369.9472 | 408.2085 | 378.1684 | 408.2085 | 379.7289 | 408.2085 | 409.0249 | |
|
AUD | 227.2513 | 260.9516 | 238.0540 | 260.9516 | 239.0363 | 260.9516 | 261.4735 | |
|
CAD | 255.1840 | 282.3437 | 259.0489 | 282.3437 | 260.1178 | 282.3437 | 282.9084 | |
|
SGD | 256.6024 | 284.2382 | 260.7858 | 284.2382 | 261.8619 | 284.2382 | 284.8067 | |
|
HKD | 42.9135 | 49.9920 | 43.5981 | 49.9920 | 43.7781 | 49.9920 | 50.0920 | |
|
NZD | 209.7704 | 242.2220 | 217.6477 | 242.2220 | 218.5458 | 242.2220 | 242.7065 | |
|
SEK | 30.3679 | 38.1777 | 31.5066 | 38.1777 | 31.6366 | 38.1777 | 38.2540 | |
|
DKK | 45.5550 | 57.2706 | 47.2224 | 57.2706 | 47.4173 | 57.2706 | 57.3852 | |
|
CNY | 43.3263 | 56.4197 | 49.6637 | 56.4197 | 49.8687 | 56.4197 | 56.5325 | |
|
NOK | 31.6048 | 39.7327 | 32.8056 | 39.7327 | 32.9410 | 39.7327 | 39.8122 | |
|
AED | 86.0413 | 106.3434 | 90.0830 | 106.3434 | 92.3007 | 106.3434 | 106.5561 | |
|
SAR | 87.9174 | 102.5020 | 88.5881 | 102.5020 | 90.7691 | 102.5020 | 102.7070 | |
|
INR | 100.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
Exchange rates are only indicative rates and subject to change according to the market levels