| Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
|
USD | 305.7500 | 311.0000 | 305.8225 | 311.0000 | 307.0000 | 311.0000 | 311.2500 | |
|
|
GBP | 392.3555 | 419.9965 | 404.4120 | 419.9965 | 406.0809 | 419.9965 | 420.8365 | |
|
|
EUR | 344.4684 | 368.9850 | 355.2567 | 368.9850 | 356.7226 | 368.9850 | 369.7230 | |
|
|
JPY | 1.8900 | 2.0267 | 1.9420 | 2.0267 | 1.9500 | 2.0267 | 2.0307 | |
|
|
CHF | 367.4864 | 398.5677 | 375.9864 | 398.5677 | 377.5380 | 398.5677 | 399.3648 | |
|
|
AUD | 188.6531 | 210.6558 | 199.6679 | 210.6558 | 200.4918 | 210.6558 | 211.0771 | |
|
|
CAD | 213.1958 | 229.3077 | 218.6065 | 229.3077 | 219.5086 | 229.3077 | 229.7663 | |
|
|
SGD | 226.9636 | 245.6784 | 231.8709 | 245.6784 | 232.8277 | 245.6784 | 246.1698 | |
|
|
HKD | 36.7103 | 41.9865 | 37.2923 | 41.9865 | 37.4462 | 41.9865 | 42.0705 | |
|
|
NZD | 164.1356 | 184.8292 | 171.6787 | 184.8292 | 172.3871 | 184.8292 | 185.1988 | |
|
|
SEK | 29.3270 | 36.1972 | 30.4082 | 36.1972 | 30.5336 | 36.1972 | 36.2696 | |
|
|
DKK | 42.7354 | 52.7468 | 44.2627 | 52.7468 | 44.4454 | 52.7468 | 52.8523 | |
|
|
CNY | 36.0154 | 46.1112 | 41.2834 | 46.1112 | 41.4538 | 46.1112 | 46.2035 | |
|
|
NOK | 26.8087 | 33.0890 | 27.8404 | 33.0890 | 27.9552 | 33.0890 | 33.1552 | |
|
|
AED | 73.2774 | 88.9173 | 76.7121 | 88.9173 | 78.6007 | 88.9173 | 89.0952 | |
|
|
SAR | 74.8752 | 85.7054 | 75.4391 | 85.7054 | 77.2963 | 85.7054 | 85.8768 | |
|
|
INR | N/A | N/A | N/A | N/A | 3.0861 | 3.7451 | 3.7826 | |
Exchange rates are only indicative rates and subject to change according to the market levels